Anthem of the Seas v Iona
How Anthem of the Seas and Iona compare, from our independent ship guides. We only show a figure when we have it.
The short version
- Iona is the larger ship by gross tonnage (About 184,700 against About 168,700).
Side by side
| Anthem of the Seas | Iona | |
|---|---|---|
| Cruise line | Royal Caribbean International | P&O Cruises |
| Class | Quantum | Excel |
| Entered service | 2015 | Not yet in our guide |
| Shipyard | Meyer Werft, Papenburg, Germany | Meyer Werft, Papenburg, Germany |
| Gross tonnage | About 168,700 | About 184,700 |
| Delivered | Not yet in our guide | 2020 |
| Length | Not yet in our guide | About 345 metres |
| Passengers | Not yet in our guide | Up to 5,200 |
| Fuel | Not yet in our guide | Liquefied natural gas (LNG) |
| Registry | Not yet in our guide | Bermuda |
| Deck plan | Not yet in our guide | Not yet in our guide |
| Itineraries | Not yet in our guide | Not yet in our guide |
| Reader rating | No reader reviews yet | No reader reviews yet |
| Our review score | We have not scored it yet | We have not scored it yet |
Facts are taken from our guides and from the cruise lines. Ships are refitted, so check the cruise line before you book.
Read the full guides
More comparisons
- Anthem of the Seas v Icon of the Seas
- Anthem of the Seas v Wonder of the Seas
- Anthem of the Seas v Arvia
- Anthem of the Seas v Britannia
- Anthem of the Seas v Celebrity Apex
- Anthem of the Seas v Disney Dream
- Iona v Arvia
- Iona v Britannia
- Iona v Celebrity Apex
- Iona v Disney Dream
- Iona v Icon of the Seas
- Iona v MSC Meraviglia