Arvia v Iona
How Arvia and Iona compare, from our independent ship guides. We only show a figure when we have it.
The short version
- Arvia and Iona match on gross tonnage (About 184,700).
- Arvia and Iona match on passengers (Up to 5,200).
Side by side
| Arvia | Iona | |
|---|---|---|
| Cruise line | P&O Cruises | P&O Cruises |
| Class | Excel | Excel |
| Delivered | 2022 | 2020 |
| Shipyard | Meyer Werft, Papenburg, Germany | Meyer Werft, Papenburg, Germany |
| Gross tonnage | About 184,700 | About 184,700 |
| Passengers | Up to 5,200 | Up to 5,200 |
| Fuel | Liquefied natural gas (LNG) | Liquefied natural gas (LNG) |
| Registry | Bermuda | Bermuda |
| Length | Not yet in our guide | About 345 metres |
| Deck plan | Not yet in our guide | Not yet in our guide |
| Itineraries | Not yet in our guide | Not yet in our guide |
| Reader rating | No reader reviews yet | No reader reviews yet |
| Our review score | We have not scored it yet | We have not scored it yet |
Facts are taken from our guides and from the cruise lines. Ships are refitted, so check the cruise line before you book.