Iona v Viking Star
How Iona and Viking Star compare, from our independent ship guides. We only show a figure when we have it.
The short version
- Iona is the larger ship by gross tonnage (About 184,700 against About 47,800).
- Iona carries more passengers (Up to 5,200 against About 930).
Side by side
| Iona | Viking Star | |
|---|---|---|
| Cruise line | P&O Cruises | Viking |
| Class | Excel | Not yet in our guide |
| Delivered | 2020 | Not yet in our guide |
| Shipyard | Meyer Werft, Papenburg, Germany | Fincantieri, Italy |
| Gross tonnage | About 184,700 | About 47,800 |
| Length | About 345 metres | Not yet in our guide |
| Passengers | Up to 5,200 | About 930 |
| Fuel | Liquefied natural gas (LNG) | Not yet in our guide |
| Registry | Bermuda | Not yet in our guide |
| Entered service | Not yet in our guide | 2015 |
| Minimum age | Not yet in our guide | 18 |
| Deck plan | Not yet in our guide | Not yet in our guide |
| Itineraries | Not yet in our guide | Not yet in our guide |
| Reader rating | No reader reviews yet | No reader reviews yet |
| Our review score | We have not scored it yet | We have not scored it yet |
Facts are taken from our guides and from the cruise lines. Ships are refitted, so check the cruise line before you book.